FREEDOM TOUR MONEY LIST
Updated after June 12th event at The Links at Unionvale. The Freedom Tour's money list will be updated the morning after each event.
| Pos | Name | Events | Total |
| 01 | Charlie Meola | 08 | $3,400 |
| 02 | Charles Hong | 06 | $2,910 |
| 03 | Andy Inman | 07 | $1,425 |
| 04 | Tom Sutter | 07 | $1,350 |
| 05 | Mike Gilmore | 02 | $1,320 |
| 06 | Brian Flanagan | 08 | $1,210 |
| 07 | Mike Connors | 03 | $680 |
| 08 | Mark Brown | 01 | $660 |
| 09 | David Narveson | 01 | $550 |
| 10 | Anthony Casalino | 01 | $500 |
| 10 | John Guyton | 01 | $500 |
| 12 | Soctt Riedl | 02 | $450 |
| 13 | Mark Farrell | 02 | $410 |
| 14 | Jim Famula | 02 | $500 |
| 15 | Kevin Syring | 04 | $400 |
| 16 | Ryan Kalista | 01 | $350 |
| 17 | David Bowyer | 01 | $280 |
| 18 | Joe Navarra | 02 | $265 |
| 19 | Brian Misiewicz | 01 | $200 |
| 19 | Dave Rome | 01 | $200 |
| 21 | Glen Walden | 02 | $175 |
| 21 | Tim Hegarty | 02 | $175 |
| 23 | Chris Damiano | 01 | $150 |
| 24 | John Clarizio | 03 | $100 |
